Pune, Maharashtra
GST No. 27ABVPP0782C2ZB
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Control | Without & With controls option |
| Energy Saving | With IE3 motors & above |
| Frame Structure | Aluminium profile |
| Mode Of Service | HVAC |
| Project Duration | 30 days |
| Place Of Origin | Pune |
| Mounting Type | GI & MS Stand |
| Noise Level | 68 DB |
| Frequency | 50 HZ |
| Machine Type | Air conditioning |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Capacity | 1000 Tr |
| Energy Saving | Yes |
| Mounting Type | Wall Monuted |
| Noise Level | 50dB |
| Frequency | 50 Hz |
| Automation Grade | Yes |
| External Pressure | 30 mm |
| Air Flow Range | 1000 CFM |
| Frame Material | Mild Steel |
Explore More Products
© United Cooling Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited