Pune, Maharashtra
GST No. 27ABVPP0782C2ZB
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 200L |
| Material | Metal |
| Remote Controlled | Yes |
| Voltage | 440 Volt |
| Phase | 3 Phase |
| Finish | Double skin PP Coated |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 10000 CFM |
| Usage/Application | Hydraulic and Industrial Process |
| Voltage | 120V |
| Frequency | 50Hz |
| Features | Two stage Air cooling |
| Type | Two stage air cooling unit |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Cooling Type | Direct |
| Brand | Vertex |
| Tank Capacity | 50L |
| Capacity | 5000 to 100000 CFM |
| Voltage | 415 V |
| Cooling Capacity | 10000 CFM |
| Remote Controlled | Yes |
| Motor Power (HP) | 1.5 HP |
| Motor Speed (RPM) | 1440 |
| Usage/Application | Hydraulic and Industrial Process |
| Mounting Type | Duct Mounted |
| Fan Speed | 1440 RPM |
| Phase | 3 Phase |
Additional Information:
Approx. Rs 5,00,000 / UnitGet Latest Price
Product Details:| Special Features | Hybrid Cooling |
| Automation Grade | Automatic |
| Usage/Application | Food Process Industry |
| Power | 10 HP |
| Voltage | 440 V |
| Frequency | 50Hz |
| Frame Material | Mild Steel |
Explore More Products
© United Cooling Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited